Blog
European Patent Office to Increase Fees on April 1, 2026
Fish & Richardson
Authors
-
- Name
- Person title
- Principal
-
- Name
- Person title
- Principal
The European Patent Office (EPO) has announced that official fees for some services will increase on April 1, 2026, following the previous fee increase in April 2024. From April 1, 2026, the increase includes higher fees related to European search, examination and designation, renewals, and claims in excess of 15. Most fees will increase by about 5%. Fees for other services, such as filing fees, opposition fees, and appeal fees, will remain unchanged.
Please find below an overview with a comparison of the changes in the most relevant fees of the EPO. For further information about the updated fees, please see the Decision of the Administrative Council. For the fees applicable on a given date, please consult the Schedule of Fees.
| Fee type | New amount as of 01.04.2026 | Current amount | Change |
| Filing fee – online | € 135.00 | € 135.00 | € 0.00 |
| Fee for a European search | € 1,595.00 | € 1,520.00 | € 75.00 |
| Designation fee | € 720.00 | € 685.00 | € 35.00 |
| Examination fee for European or international application for which a suppl. European search is drawn up | € 2,010.00 | € 1,915.00 | € 95.00 |
| Examination fee for international application for which no suppl. European search is drawn up | € 2,240.00 | € 2,135.00 | € 105.00 |
| Fee for grant | € 1,135.00 | € 1,080.00 | € 55.00 |
| Opposition fee | € 880.00 | € 880.00 | € 0.00 |
| Appeal fee | € 2,925.00 | € 2,925.00 | € 0.00 |
| Claims fee for the 16th to the 50th claim | € 290.00 | € 275.00 | € 15.00 |
| Claim fee for the 51st and each subsequent claim | € 720.00 | € 685.00 | € 35.00 |
| Renewal fee for the 3rd year | € 725.00 | € 690.00 | € 35.00 |
| Renewal fee for the 4th year | € 885.00 | € 845.00 | € 40.00 |
| Renewal fee for the 5th year | € 1,050.00 | € 1,000.00 | € 50.00 |
| Renewal fee for the 6th year | € 1,215.00 | € 1,155.00 | € 60.00 |
| Renewal fee for the 7th year | € 1,375.00 | € 1,310.00 | € 65.00 |
| Renewal fee for the 8th year | € 1,540.00 | € 1,456.00 | € 75.00 |
| Renewal fee for the 9th year | € 1,700.00 | € 1,620.00 | € 80.00 |
| Renewal fee for the 10th year (constant from 10th year on) | € 1,865.00 | € 1,775.00 |
€ 90.00 |
If you would like any further information with regard to the fee changes and how it may affect your portfolio, please contact us.
The opinions expressed are those of the authors on the date noted above and do not necessarily reflect the views of Fish & Richardson P.C., any other of its lawyers, its clients, or any of its or their respective affiliates. This post is for general information purposes only and is not intended to be and should not be taken as legal advice. No attorney-client relationship is formed.